Direct Marketplace Compare
Home / Direct Marketplace Compare
Features |
|
|
|
|
|
---|---|---|---|---|---|
Admin Dashboard Element | |||||
Admin Can See Vendor's Reports | |||||
Built-In Customizable Vendor Registration Form | |||||
Terms And Conditions On Registration | |||||
Restrict Vendors From Accessing Admin Back-End | |||||
Admin Control On Vendor's Capability | |||||
Custom CSS Tab For Vendor's Dashboard Design | |||||
Vendor dashboard Color Scheme Customizer | |||||
Back Ordering System | |||||
Admin Can Set Vendor's Store Logo, Banner, Phone etc | |||||
Separate Vendor Commission Details Page | |||||
Option For Shown Products Under SPMV Concept. | |||||
Admin Can Set Store layouts and templates | |||||
Admin Vendor Communication | |||||
Making Announcements For vendor | |||||
Vendor Order Email Notifications | |||||
Create Knowladgebase For Vendor | |||||
Commission Setting | |||||
Multiple Commission Types | |||||
Fixed Vendor Commission | |||||
Vendor's Subscription Plan Wise Commission | |||||
Email Notification | |||||
Customer Contacted The Vendor Via Form | |||||
Vendor low stock | |||||
Vendor Out Of Stock | |||||
Order Note To Customer By Vendor | |||||
Order Email Notification To Vendor | |||||
Email : Vendor's Monthly/Weekly Earning Report | |||||
Email Customer When Vendor Ships The Product | |||||
Email When Admin Adds A Product To Vendor | |||||
Email To Vendor When Publish Right Is Not Given | |||||
Email When Vendor Withdraw Money | |||||
Product Management | |||||
Sell Downloadable Products | |||||
Search Items Using Product GTIN | |||||
Featured Product | |||||
Product Duplicator For Vendors | |||||
Add Location For The product | |||||
WooCommerce Product Addon Support | |||||
Add Product Category | |||||
Add Product Tags | |||||
Advance Category Wise Add Product | |||||
Import/Export Product via CSV | |||||
Bundle Product Support | |||||
Accommodation Product Support | |||||
Auction Support | |||||
Rental Support | |||||
Subscription Support | |||||
Bookable Product support | |||||
Frontend Variable Products | |||||
Product Stock Management | |||||
Frontend Product Management | |||||
Vendor Can Sort Product By Product Types | |||||
Support | |||||
Live chat | |||||
Contact Forms | |||||
Forums | |||||
Vendor Coupon | |||||
Limited Time Discount | |||||
Product Specific Coupon | |||||
Category Specific Coupon | |||||
Restrict Coupon By Emails And Categories | |||||
Vendor can add Coupon for their store | |||||
Vendor Order Management | |||||
Vendor's Own Order Number | |||||
Frontend Order Managing For Vendors | |||||
WooCommerce Tax Option | |||||
Update Order Status | |||||
Download Invoice of the Order | |||||
Built-In Refund Management (Manual Payment) | |||||
Vendor Payment | |||||
Admin Can Share Coupon Discount With Vendors | |||||
Admin Can Transfer Payment Gateway Charge, Shipping and Tax Charges To Vendors | |||||
Automatic Payment Schedule | |||||
Apply Payment Gateway Charge | |||||
Set Bearer Of The Payment Gateway Charge | |||||
Allow Vendor To Withdraw Payment | |||||
Order Status For Withdraw | |||||
Minimum Withdrawal Threshold | |||||
Set Withdrawal Locking Period | |||||
Set Free Withdrawal Limit | |||||
Minimum Withdrawal Threshold | |||||
Real time payment to vendors | |||||
Order status for withdraw | |||||
Vendor Registration | |||||
Automatic Email verification during registration | |||||
Vendor Report | |||||
Total Earning Report | |||||
Report on No. Of Items Purchased, Worth Of Coupons Used & Spent On Shipping Charges | |||||
Report on No. Of Unique Customer | |||||
Vendor Ledger Book | |||||
Sales Overview | |||||
Sales By Product Report | |||||
Payment Transaction Report | |||||
Vendor Shipping | |||||
Vendor's Own Shipping Management | |||||
Zone-Wise Shipping | |||||
Weight/Price Wise Shipping | |||||
Per Product Shipping | |||||
Print Shipping Lable | |||||
Frontend Shipping Tracking | |||||
General Shipping Options | |||||
Product Level Shipping | |||||
Total Number Of Order Placed | |||||
Vendor Store Element | |||||
Vendor Store Setup Wizard | |||||
Individual Vendor Stores | |||||
Seller Management UI | |||||
Seller Statement Reports | |||||
Store Contact Form | |||||
Single Product Multiple Seller | |||||
Custom store URL | |||||
Store Header Image | |||||
Storefront Widgets | |||||
Setup Wizard | |||||
Store SEO | |||||
Profile Completeness | |||||
Earning Report Widget | |||||
Social Profiles | |||||
Google Maps Integration | |||||
Visitor Map | |||||
Seller Verification | |||||
Vendor Can Configure Their Store | |||||
Set Vacation Mode | |||||
Show Refund Policy | |||||
Show Privacy Policy | |||||
Show Shipping Policy | |||||
Show Shipping Policy | |||||
Let Vendor Show Shop Support Details | |||||
Vendor Analytic | |||||
Staff Manager | |||||
Top Selling And Top Earning Data | |||||
Store Opening & Closing Time | |||||
Set Hours Of Operation For Every Day Of The Week | |||||
Set Opening And Closing Notice | |||||
Vendor's Last Day / 7 Days Store Report Widget | |||||
Define the store banner width & height | |||||
Vendor Widget | |||||
Total Sales, Earnings, No. Of Orders | |||||
Store Traffic & Visitors’ Map | |||||
Product Sales Report & Product Stats | |||||
Manage Product Reviews | |||||
Customer Question And Answer | |||||
Last Commission Transaction Details |